Apollo Green Energy Limited (AGEL), established on August 25, 1994, is engaged in India’s renewable energy sector, with operations spanning solar energy, wind power, and energy storage solutions. Previously known as Apollo International Limited, the company is headquartered in Gurgaon and has its registered office in New Delhi. It operates as a closely held limited company with an authorized share capital of ₹27.25 crore and a paid-up capital of ₹21.74 crore. As of February 2023, its credit facilities were rated BBB/Stable for the long term and A3+ for the short term by CRISIL. Through its renewable energy capabilities, AGEL seeks to support India’s shift toward cleaner and more sustainable energy sources.
Fundamentals
Financials
| Particulars | FY22 | FY23 | FY24 | FY25 LATEST |
|---|---|---|---|---|
| Revenue | 810 | 753 | 1,234 | 806 |
| EBITDA | 59 | 22 | 71.45 | 23 |
| OPM (%) | 7.28 | 2.92 | 5.79 | 2.85 |
| PBT | 78 | 32 | 41 | 43 |
| PAT | 41 | 25 | 38.5 | 34 |
| EPS (₹) | 21.58 | 13.16 | 20.26 | 10.62 |
| Particulars | FY22 | FY23 | FY24 | FY25 LATEST |
|---|---|---|---|---|
| Share capital | 19 | 19 | 19 | 32.03 |
| Reserves | 412 | 450 | 532 | 633 |
| Borrowings | 609 | 340 | 401 | 493 |
| Total assets | 1,470 | 1,203 | 1,483 | 1,581 |
| Total liabilities | 1,470 | 1,203 | 1,483 | 1,581 |
| Investments | 268 | 480 | 331 | 659 |
| Particulars | FY22 | FY23 | FY24 | FY25 LATEST |
|---|---|---|---|---|
| CFO | 33 | -80 | 14.2 | 2 |
| CF investing | 50 | 381 | -35.17 | -180 |
| CF financing | -69 | -304 | 5.45 | 183 |
| Net cash | 14 | -3 | -15.52 | 5 |
| Cash at end | 72 | 69 | 53.48 | 59 |
Management
| Name | Designation | Experience | LinkedIn Profile |
|---|---|---|---|
| Sanjay Gupta | CEO | 25+ | View |
No WhatsApp Number Found!
WhatsApp us